Phonic Ear Model PE441T/PE442R FM System The Phonic Ear Model PE441T/PE442R FM system was made by Phonic Ear Ltd. of Mill Valley, CA around 1975. It consisted of a wireless microphone which the person speaking wore and the pager-like FM receiver which the hard of hearing person wore. Both units were the same size and measured 3⅛" x 2¼" x 1" (7.9 x 5.7 x 2.5 cm) and weighed 2½ oz. (70 g). | | Click picture for larger view | | | | |
Front view of the Phonic Ear Model PE442R FM receiver showing the belt clip in place. The belt clip slid into the horizontal groove visible at the top right. There was a corresponding groove on the back as well.
| | Click picture for larger view | | |
Top view of the Phonic Ear Model PE442R FM receiver showing the on-off/volume control (right) and the color coded dots for the frequency module (upper left). | | Click picture for larger view | | |
View of the Phonic Ear Model PE442R FM receiver showing the crystal frequency module removed. Each module had two color-coded dots indicating a given frequency. The transmitter and receiver had to have the same color codes in order to work with each other. Note the same yellow and blue colored dots on the transmitter in the next picture. | | Click picture for larger view | | |
Upper front view of the Phonic Ear Model PE441T FM transmitter showing the yellow and blue color-coded dots (upper right). This tells you that this transmitter will work with the receiver with the same color-coded dots (shown above). Note that the transmitters came with the crystals already installed and couldn't be changed. Thus you had to purchase a receiver and a module with the same frequency-coded dots the transmitter had in order for them to work together. | | Click picture for larger view | | |
Rear view of the Phonic Ear Model PE442R FM receiver showing the name plate giving model (PE442R) and the manufacturer. The bottom half consisted of a slide down battery door. | | Click picture for larger view | | |
Bottom view of the Phonic Ear Model PE442R FM receiver showing the battery door removed, revealing the battery compartment. This receiver took a standard 9-volt battery. | | Click picture for larger view | | |
View of the right side of the Phonic Ear Model PE442R FM receiver showing the external battery jack (upper right). | | Click picture for larger view | | |
View of the external battery cord of the Phonic Ear Model PE442R FM receiver. This cord plugged into a 9-volt battery and the other end plugged into the battery jack on the right side of the receiver (shown in above picture). I'm not sure why you used this arrangement instead of just replacing the battery in the battery compartment when it died. Perhaps it was so when you used a rechargeable battery in the battery compartment and it needed recharging you didn't have to take it out and possibly lose it. You just plugged in the external battery until you had time to recharge it. | | Click picture for larger view | | |
View of the left side of the Phonic Ear Model PE442R FM receiver showing the serial number (left) and the earphone jack (upper right). | | Click picture for larger view | | |
Top view of the Phonic Ear Model PE441T FM transmitter showing the on/off volume control (right). The hole in the center is the grill opening for the internal microphone. | | Click picture for larger view | | |
Rear view of the Phonic Ear Model PE441T FM transmitter showing the name plate giving model (PE442R) and the manufacturer. The bottom half consisted of a slide down battery door. Note the same grooves near the top of the transmitter as on the receiver for installing the belt clip if so desired. | | Click picture for larger view | | |
Bottom view of the Phonic Ear Model PE441T FM transmitter showing the battery door removed, revealing the battery compartment. This receiver took a standard 9-volt battery. | | Click picture for larger view | | |
View of the right side of the Phonic Ear Model PE441T FM transmitter showing the external battery jack (upper left). Behind it is the gray antenna cord. This antenna was about 2 feet (60 cm) long. | | Click picture for larger view | | |
View of the left side of the Phonic Ear Model PE441T FM transmitter showing the serial number (left) and the external microphone jack (upper right). | | Click picture for larger view | | |
Close-up view of the rear left side of the Phonic Ear Model PE441T FM transmitter showing the external microphone jack symbol and the microphone jack below it (bottom center). When the external microphone was plugged in, the internal microphone was disconnected. | | Click picture for larger view | | |
Close-up of the external microphone for the Phonic Ear Model PE441T FM transmitter. | | Click picture for larger view | | |
View of the front of the Phonic Ear Model PE441T FM transmitter showing all the cords plugged in. The external microphone (upper right) plugged into the jack on the left side. The antenna (center left) was permanently plugged into the right side beside the external battery cord (upper center) shown here with the an external 9-volt battery attached (center right). | | Click picture for larger view | | |
Outside view of the soft-covered carrying case for the Phonic Ear Model PE441T/PE442R FM system.
| | Click picture for larger view | |
(If a larger picture doesn't appear, you may have to
turn your pop-up blocker off)
|
| |