Maico Model BT "Transist Ear II" In-the-Ear Transistor Hearing Aid These Maico Model BT "Transist Ear II" full-shell in-the-ear hearing aids were manufactured by Maico Electronics Ltd of Minneapolis, MN in 1966. These full shell aids were rechargeable. The case is semi-transparent so you can see some of the components inside. |  | Click picture for larger view | | | | |
Close-up view of the back of a Maico Model BT "Transist Ear II" hearing aid showing the recharging jack (upper left), the microphone port (lower left) and the on-off switch/volume control (right). The black dot to the right of the volume control knob is the marker to line up with the line on the volume control so you know where you have the volume set. |  | Click picture for larger view | | |
Close-up view of the front of the right Maico Model BT "Transist Ear II" hearing aid showing the serial number (2936) in the top left corner. The sound bore is at the bottom left. Note that these aids do not have vent holes. |  | Click picture for larger view | | |
Close-up view of the front of the left Maico Model BT "Transist Ear II" hearing aid showing the serial number (2937) at the top center. These are a matched pair as they have consecutive serial numbers. By convention, the right aid always has the lower number. |  | Click picture for larger view | | |
The Maico Model BT "Transist Ear II" hearing aids were one of the few hearing aids designed with rechargeable batteries. The 2-prong plug from the recharger plugs into the 2-hole recharging jack on the hearing aid.
|  | Click picture for larger view | | |
View of the opened Maico Model BT "Transist Ear II" hearing aid charger. The two hearing aids are plugged in recharging. See the 3-page Owner's Information Instructions on how to use the charger with the Maico Model BT hearing aids. |  | Click picture for larger view | | |
Close-up of the meter of the Maico Model BT "Transist Ear II" recharger. By pressing the top two red buttons to the right of the meter, you could see the state of charge of the hearing aids' batteries.
|  | Click picture for larger view | | |
The Maico Model BT "Transist Ear II" hearing aid had the unique distinction of having auxiliary batteries (right) that could also be recharged. There were two ports to plug in the two auxiliary batteries. Pressing the red buttons to the left of these plugs showed the state of charge of the auxiliary batteries.
|  | Click picture for larger view | | |
Close-up showing the auxiliary battery jack/recharging jack on the hearing aid (left) and the auxiliary battery with its two tiny prongs. |  | Click picture for larger view | | |
Close-up of the Maico Model BT "Transist Ear II" hearing aid showing an auxiliary battery plugged in to it. If you had to be away from your charger for an extended period, you could take the auxiliary battery with you and when the hearing aid battery was used up, you simply plugged the auxiliary battery into the charging jack and you were good to go for some more hours.
|  | Click picture for larger view | | |
View of the underside of the insides of the Maico Model BT "Transist Ear II" recharger showing the electronic components. The back of the meter is at the right. Below and to the left is the circuit board. |  | Click picture for larger view | | |
Close-up of the Maico Model BT "Transist Ear II" hearing aid circuit board. The recharger recharged the two nickel cadmium (nicad) batteries (shown here). These batteries then recharged the hearing aid's batteries and the auxiliary batteries. The recharger didn't even have to be plugged in. These nicad batteries could recharge the hearing aid batteries for about 10 days before they needed to be recharged again themselves. |  | Click picture for larger view | | |
View of the Maico Model BT "Transist Ear II" hearing aids in their original recharging case. The cord to plug the recharger into the wall is folded up at the right. |  | Click picture for larger view | | |
Close-up of the label on the inside of the recharging case lid. This is the only place where the name appears on the case or hearing aids. |  | Click picture for larger view | | |
Outside view of the attractive leatherette-covered wooden recharging case for the Maico Model BT "Transist Ear II".
|  | Click picture for larger view | | |
Rear view of the recharging case showing where the power cord plugged into the Maico Model BT "Transist Ear II" recharger.
|  | Click picture for larger view | | |
View of a Maico Model BT "Transist Ear II" hearing aid showing its size. (The ruler increments are 1/16"."
|  | Click picture for larger view | |
(If a larger picture doesn't appear, you may have to
turn your pop-up blocker off)
|
| |