Sonotone Model 600 Vacuum Tube Hearing Aid The Sonotone Model 600 vacuum tube hearing aid was manufactured by Sonotone International, Inc. of Ossining, New York in 1945. The Sonotone Model 600 vacuum tube hearing aid used three vacuum tubes. It weighed 5.9 oz. (170 g) without the batteries, receiver or cords. It measured 4 15/16" high x 2⅜" wide by 1" thick (12.5 x 6.1 x 2.5 cm). | | Click picture for larger view | | | | |
Front view of the Sonotone Model 600 vacuum tube hearing aid showing the 5-slot microphone grill. The plastic case was a light beige (almost skin color).
| | Click picture for larger view | | |
Top view of the Sonotone Model 600 vacuum tube hearing aid showing the on-off/volume control wheel (center). | | Click picture for larger view | | |
Left side view of the Sonotone Model 600 vacuum tube hearing aid showing the bi-focal switch (left). | | Click picture for larger view | | |
Close-up view of the top left corner of the Sonotone Model 600 vacuum tube hearing aid showing the bi-focal switch (center). The two-position bi-focal switch was either in the "full on" position or in the "half-on" position. In this latter position (the "bi-focal" position) it "dimmed out" background sounds for clearer hearing in crowded, noisy places. | | Click picture for larger view | | |
Rear view of the Sonotone Model 600 vacuum tube hearing aid showing the pocket clip (upper center). | | Click picture for larger view | | |
Top left view of the back of the Sonotone Model 600 vacuum tube hearing aid showing the 6-position switch immediately to the left of the pocket clip. Shown here in position 6. This switch was probably the tone control. | | Click picture for larger view | | |
Rear view of the Sonotone Model 600 vacuum tube hearing aid showing the "nameplate" in the center of the back. It show the manufacturer (Sonotone), the model number (600) and below that the serial number (634080) and below that, "Made in U.S.A.". | | Click picture for larger view | | |
Rear view of the Sonotone Model 600 vacuum tube hearing aid showing the A-B switch below the "nameplate". Sonotone used the AB designation for their high-cut filter (to cut out some of the annoying high-frequency sounds). Shown here in the "B" position. | | Click picture for larger view | | |
Bottom view of the Sonotone Model 600 vacuum tube hearing aid showing the V-shaped jacks for the battery cable plugs and the receiver cord plug.
| | Click picture for larger view | |
(If a larger picture doesn't appear, you may have to
turn your pop-up blocker off)
|
| |